Shenandoah Hornets vs Mary Baldwin College
@ Staunton, Va. | Squirrel Park
@ Staunton, Va. | Squirrel Park
3/14/2012 at 4:40
|
Shenandoah
8 |
Mary Baldwin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (11-3, 2-0) | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 12 | 2 |
| Mary Baldwin (3-9, 0-2) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Denise c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| GUEPE, Brittany rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| COBLE, Morgan cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| WOLFORD, Jordan dp | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| WATERS, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCABE, Lauren 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| LANE, Shatora lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| MARTIN, Lizzy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROBINSON, Kaitlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KONDZIELAWA, Erica | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODS, Ashley 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAWFORD, Ashley 2b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| SINK, Heather ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| LITWIN, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OVER, Brooke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 5 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: WOLFORD, Jordan 2; McCABE, Lauren; LANE, Shatora RBI: MITCHELL, Denise; GUEPE, Brittany; WOLFORD, Jordan 2; CRAWFORD, Ashley Sac: GUEPE, Brittany; SINK, Heather |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Denise; GUEPE, Brittany 2; COBLE, Morgan; WOLFORD, Jordan; SINK, Heather CS: MITCHELL, Denise; WATERS, Maggie | |||||||
| Fielding | |||||||
|
E: MARTIN, Lizzy; LITWIN, Amanda | |||||||
Mary Baldwin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latoya Diggs lf | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| Courtney Clausi ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jonquil Brown 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Parramore dp | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sabrina Desper cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jill Palomo rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Amanda Miller p | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tiffany Flesher 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rebecca Mayberry 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Still | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Shifflet 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Virginia Griffin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 2 | 9 | 6 |
| Batting | |||||||
|
2B: Courtney Clausi HR: Courtney Clausi RBI: Courtney Clausi 2; Rebecca Parramore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Courtney Clausi 2; Sabrina Desper; Lindsey Shifflet | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LITWIN, Amanda | 3.1 | 3 | 1 | 0 | 2 | 1 | 0 |
| OVER, Brooke (W, 5-2) | 3.2 | 3 | 2 | 2 | 0 | 8 | 1 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: LITWIN, Amanda 16; OVER, Brooke 14 | |||||||
Mary Baldwin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Miller (L, 0-0) | 7.0 | 12 | 8 | 5 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 5 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Miller 36 HBP: Amanda Miller 2 | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| Mary Baldwin - Bottom 1st |
| PARRAMORE, R walked, RBI; BROWN, J advanced to second; CLAUSI, C advanced to third; DIGGS, L scored, unearned. |
| Shenandoah - Top 2nd |
| Mary Baldwin - Bottom 2nd |
| Shenandoah - Top 3rd |
| Mary Baldwin - Bottom 3rd |
| Shenandoah - Top 4th |
| Mary Baldwin - Bottom 4th |
| Shenandoah - Top 5th |
| MITCHELL, D. singled to center field, advanced to second on the throw, RBI; CRAWFORD, A. scored. |
| GUEPE, B. stole second; MITCHELL, D. scored on the throw. |
| Mary Baldwin - Bottom 5th |
| Shenandoah - Top 6th |
| CRAWFORD, A. singled to left field, advanced to second, out at third lf to 3b, RBI; LANE, S. scored. |
| MITCHELL, D. stole second, advanced to third on an error by ss; SINK, H. stole home, unearned. |
| GUEPE, B. singled to center field, RBI; MITCHELL, D. scored, unearned. |
| WOLFORD, J. doubled, 2 RBI; COBLE, M. scored; GUEPE, B. scored. |
| McCABE, L. advanced to second on a wild pitch; WOLFORD, J. scored on a wild pitch, unearned. |
| Mary Baldwin - Bottom 6th |
| Shenandoah - Top 7th |
| Mary Baldwin - Bottom 7th |
| CLAUSI, C homered, 2 RBI; DIGGS, L scored. |
| Other Information | |
|---|---|
|
Location: Staunton, Va. Stadium: Squirrel Park Attendance: 50 Duration: 1:50 Umpires: Home plate - Dave Wingfield , First base - Eddie Blackwell |
Weather: Sunny and Warm Game: 0314122 |







