Methodist vs Mary Baldwin College
@ Mary Baldwin College
@ Mary Baldwin College
3/17/2012 at 1:00 PM
|
Methodist
10 |
Mary Baldwin
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (13-6, 3-0) | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 10 | 15 | 2 |
| Mary Baldwin (3-10, 0-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADAMS, Jordan lf | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| LEE, Megan ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| ZAREMSKI, Annie ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZENTNER, Krista rf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| BALDERSON, Brittany lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIPPETT, Lindsay 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| CHAPMAN, Rachel 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BYRD, Katie 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| WALL, Mandi 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GRIFFIN, Ally c | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| PHIPPS, Allison c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKEE, Marcy dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TURNER, Leilani dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRADLEY, Erica 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| COLLINS, Courtney 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| STAPLETON, Sarah cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| HOWARD, Gabrielle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MALONE, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARVEY, Raevin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 15 | 5 | 4 | 6 | 11 |
| Batting | |||||||
|
2B: LEE, Megan; BYRD, Katie 3B: ZENTNER, Krista RBI: LEE, Megan; ZENTNER, Krista; TIPPETT, Lindsay; CHAPMAN, Rachel; STAPLETON, Sarah Sac: GRIFFIN, Ally; McKEE, Marcy Sac fly: CHAPMAN, Rachel |
|||||||
| Baserunning | |||||||
|
SB: ADAMS, Jordan 3; ZENTNER, Krista CS: TURNER, Leilani; HOWARD, Gabrielle | |||||||
| Fielding | |||||||
|
E: LEE, Megan; STAPLETON, Sarah DP: TIPPETT, Lindsay; BYRD, Katie | |||||||
Mary Baldwin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latoya Diggs rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Courtney Clausi cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Virginia Griffin c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonquil Brown 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rebecca Parramore dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Hogle p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabrina Desper lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kelsey Still 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Miller ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tiffany Flesher 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 0 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Sabrina Desper GIDP: Latoya Diggs |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Courtney Clausi; Sabrina Desper 2; Amanda Miller 2 | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STAPLETON, Sarah (Sv, 0) | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 |
| MALONE, Kayla (W, 0-0) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: STAPLETON, Sarah 11; MALONE, Kayla 14 | |||||||
Mary Baldwin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Hogle (L, 0-0) | 7.0 | 15 | 10 | 7 | 4 | 6 | 0 |
| Totals | 7.0 | 15 | 10 | 7 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Hogle 42 | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| Mary Baldwin - Bottom 1st |
| Methodist - Top 2nd |
| STAPLETON, S singled, advanced to second on an error by ss, RBI; BRADLEY, Er. advanced to third, scored on an error by ss, unearned; GRIFFIN, Al. scored, unearned. |
| LEE, Megan reached on an error by lf; ADAMS, J. advanced to second; STAPLETON, S scored, unearned. |
| Mary Baldwin - Bottom 2nd |
| Methodist - Top 3rd |
| BYRD, K. scored on a wild pitch. |
| Mary Baldwin - Bottom 3rd |
| Methodist - Top 4th |
| TIPPETT, Li. singled to left center, RBI; ZENTNER, Kr. scored. |
| Mary Baldwin - Bottom 4th |
| Methodist - Top 5th |
| LEE, Megan doubled down the lf line, RBI; ADAMS, J. scored. |
| TIPPETT, Li. reached on an error by lf, advanced to second on the throw; ZENTNER, Kr. scored; LEE, Megan scored. |
| Mary Baldwin - Bottom 5th |
| DESPER, S scored on a wild pitch. |
| Methodist - Top 6th |
| Mary Baldwin - Bottom 6th |
| Methodist - Top 7th |
| ZENTNER, Kr. tripled to right field, RBI; ADAMS, J. scored. |
| CHAPMAN, R. flied out to rf, SF, RBI; ZENTNER, Kr. scored. |
| Mary Baldwin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mary Baldwin College Stadium: Attendance: 56 Duration: 1h 38min Umpires: Home plate - Randy Sprous , First base - William Torain |
Weather: Sunny and Warm Game: MBMU3171 |







