Peace College vs Mary Baldwin College
@ Mary Baldwin College
@ Mary Baldwin College
3/18/2012 at 1:00 PM
|
Peace
4 |
Mary Baldwin
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peace (8-13, 1-4) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 1 |
| Mary Baldwin (3-12, 0-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 2 | 0 |
Peace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| QUARLES, Jacey 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| HAVER, Lindsey c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| MARTIN, Lauren ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| ROTHWELL, Amanda dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| WEAVIL, Anna cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOWNSEND, Tatum rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| WRIGHT, Victoria 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| BRAMI, Meredith 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROXLER, Sarah lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEAL, Aaryn | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| YEARICK, Kendra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCLEOD, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: QUARLES, Jacey; MARTIN, Lauren HR: QUARLES, Jacey; TOWNSEND, Tatum RBI: QUARLES, Jacey 2; TOWNSEND, Tatum Sac: WRIGHT, Victoria |
|||||||
| Baserunning | |||||||
|
SB: HAVER, Lindsey 3; TROXLER, Sarah | |||||||
| Fielding | |||||||
|
E: WEAVIL, Anna | |||||||
Mary Baldwin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latoya Diggs lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Miller 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Courtney Clausi ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jonquil Brown 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rebecca Parramore dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jill Palomo rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Hogle p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pauline Langston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Desper cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Virginia Griffin c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiffany Flesher 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 2 | 1 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: Jonquil Brown; Jessica Hogle RBI: Jonquil Brown |
|||||||
| Baserunning | |||||||
|
SB: Latoya Diggs 2 | |||||||
| Fielding | |||||||
Peace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| YEARICK, Kendra | 4.1 | 1 | 1 | 0 | 0 | 5 | 0 |
| MCLEOD, Hannah (W, 0-0) | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: YEARICK, Kendra 18; MCLEOD, Hannah 10 HBP: YEARICK, Kendra 2; MCLEOD, Hannah | |||||||
Mary Baldwin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Hogle (L, 0-0) | 7.0 | 9 | 4 | 4 | 2 | 3 | 2 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Jessica Hogle 32 | |||||||
| Scoring Summary |
|---|
| Peace - Top 1st |
| MARTIN advanced to second on a wild pitch; HAVER advanced to third on a wild pitch; QUARLES scored on a wild pitch. |
| Mary Baldwin - Bottom 1st |
| Peace - Top 2nd |
| Mary Baldwin - Bottom 2nd |
| Peace - Top 3rd |
| Mary Baldwin - Bottom 3rd |
| Peace - Top 4th |
| Mary Baldwin - Bottom 4th |
| BROWN, J doubled to right center, RBI; CLAUSI, C scored, unearned. |
| Peace - Top 5th |
| Mary Baldwin - Bottom 5th |
| Peace - Top 6th |
| TOWNSEND homered, RBI. |
| Mary Baldwin - Bottom 6th |
| Peace - Top 7th |
| QUARLES homered, 2 RBI; TROXLER scored. |
| Mary Baldwin - Bottom 7th |
| Peace - Top 8th |
| Mary Baldwin - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Mary Baldwin College Stadium: Attendance: 62 Duration: 2h 30min Umpires: Home plate - Randy Sprous , First base - William Torain |
Weather: Warm and Cloudy Game: MBPC3181 |







