Mary Baldwin vs Averett
@ Danville, Va. | Cougar Field
@ Danville, Va. | Cougar Field
3/20/2012 at 3:00 pm
|
Mary Baldwin
0 |
Averett
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mary Baldwin (3-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Averett (10-15) | 1 | 4 | 0 | 4 | X | 9 | 7 | 2 |
Mary Baldwin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Virginia Griffin c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Courtney Clausi cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonquil Brown 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Parramore dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Hogle p | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jill Palomo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Still 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tiffany Flesher 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Miller ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pauline Langston rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 0 | 0 | 1 | 7 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jill Palomo; Kelsey Still; Pauline Langston | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUDDER, Jenna ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| JONES, Morgan cf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| GIBSON, Leah 2b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| HENSLEY, Brooke dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| ATKINSON, Emily c | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| DUNFORD, Emily lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| CARNES, Heather 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| PICKERT, Chrissy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERITT, Lauren rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| POWELL, Leah p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 9 | 7 | 8 | 2 | 3 | 3 |
| Batting | |||||||
|
2B: JONES, Morgan; CARNES, Heather 3B: RUDDER, Jenna; GIBSON, Leah 2 RBI: RUDDER, Jenna; JONES, Morgan 2; GIBSON, Leah 2; HENSLEY, Brooke 2; ATKINSON, Emily Sac fly: JONES, Morgan |
|||||||
| Baserunning | |||||||
|
SB: AVERITT, Lauren 2 | |||||||
| Fielding | |||||||
|
E: POWELL, Leah 2 | |||||||
Mary Baldwin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Hogle (L, 3-7) | 4.0 | 7 | 9 | 6 | 2 | 3 | 0 |
| Totals | 4.0 | 7 | 9 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Hogle 24 | |||||||
| Pitches-Strikes: HOGLE, J 71-44; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| POWELL, Leah (W, 6-7) | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: POWELL, Leah 19 HBP: POWELL, Leah | |||||||
| Pitches-Strikes: POWELL 65-44; | |||||||
| Scoring Summary |
|---|
| Mary Baldwin - Top 1st |
| Averett - Bottom 1st |
| HENSLEY reached on a fielding error by rf, RBI; GIBSON scored, unearned. |
| Mary Baldwin - Top 2nd |
| Averett - Bottom 2nd |
| RUDDER tripled to left center, RBI; CARNES scored. |
| JONES doubled to left center, RBI; RUDDER scored. |
| GIBSON tripled to left field, RBI; JONES scored. |
| HENSLEY reached on a fielding error by 2b, RBI; GIBSON scored. |
| Mary Baldwin - Top 3rd |
| Averett - Bottom 3rd |
| Mary Baldwin - Top 4th |
| Averett - Bottom 4th |
| JONES reached on a fielding error by lf, SF, advanced to third, RBI; RUDDER scored; AVERITT scored. |
| GIBSON tripled to center field, RBI; JONES scored, unearned. |
| ATKINSON grounded out to ss, RBI; GIBSON scored, unearned. |
| Mary Baldwin - Top 5th |
| Averett - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Cougar Field Attendance: 71 Duration: 1:00 |
Weather: Sunny, 70 Game: AUS03201 |







