Rebecca Mayberry | #5 | | Mary Baldwin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .125 | - | 3 | 4 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. St. Elizabeth | W, 24-0 | 5 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 24 | vs. Salem | W, 6-3 | 1 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Feb 25 | vs. St. Augustine's | W, 9-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Wilson | L, 15-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | at Randolph | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Randolph | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | at Guilford | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Guilford | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | East. Mennonite | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | East. Mennonite | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Shenandoah | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Shenandoah | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Methodist | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Methodist | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Peace | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Peace | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Averett | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gallaudet | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Gallaudet | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at N.C. Wesleyan | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at N.C. Wesleyan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ferrum | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ferrum | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Averett | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Meredith | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Meredith | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Stevenson | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Stevenson | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Chris. Newport | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Chris. Newport | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Southern Va. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Va. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Greensboro | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Greensboro | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sweet Briar | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sweet Briar | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mary Washington | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mary Washington | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Averett | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Methodist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |







