Mary Baldwin College 2012-13 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 5-35 | .125 | 2-20 | .091 | Lost 2 | 4-16 | 1-19 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 24 | at Randolph | L, 6-0 | Final | Box Score | |
| at Randolph | L, 8-0 | Final - 6 innings | Box Score | ||
| Mar. 2 | McDaniel | L, 15-0 | Final - 5 innings | Box Score | |
| McDaniel | L, 19-7 | Final - 5 innings | Box Score | ||
| Mar. 3 | at Gallaudet | L, 4-2 | Final | Box Score | |
| at Gallaudet | L, 12-11 | Final - 9 innings | Box Score | ||
| Mar. 9 | at Greensboro * | Boys and Girls Club | L, 8-0 | Final - 6 innings | Box Score |
| at Greensboro * | Boys and Girls Club | L, 16-1 | Final - 5 innings | Box Score | |
| Mar. 10 | at Guilford | L, 12-3 | Final - 6 innings | Box Score | |
| at Guilford | L, 15-0 | Final - 5 innings | Box Score | ||
| Mar. 13 | at East. Mennonite | L, 10-1 | Final - 5 innings | Box Score | |
| at East. Mennonite | L, 9-1 | Final - 6 innings | Box Score | ||
| Mar. 14 | at Mary Washington | L, 8-0 | Final - 6 innings | Box Score | |
| at Mary Washington | L, 11-0 | Final - 5 innings | Box Score | ||
| Mar. 17 | William Peace * | W, 6-4 | Final - 7 innings | Box Score | |
| William Peace * | L, 17-1 | Final - 5 innings | Box Score | ||
| Mar. 20 | Averett * | L, 7-3 | Final - 7 innings | Box Score Live stats | |
| Averett * | L, 9-2 | Final - 7 innings | Box Score Live stats | ||
| Mar. 23 | at Piedmont * | L, 8-0 | Final - 5 innings | Box Score | |
| at Piedmont * | L, 10-3 | Final - 7 innings | Box Score | ||
| Mar. 24 | at LaGrange * | L, 9-1 | Final - 5 innings | Box Score | |
| at LaGrange * | L, 11-3 | Final - 6 innings | Box Score | ||
| Mar. 28 | at Southern Va. | L, 7-1 | Final | Box Score | |
| at Southern Va. | W, 9-1 | Final - 5 innings | Box Score | ||
| Mar. 29 | N.C. Wesleyan * | L, 10-0 | Final - 6 innings | Box Score Live stats | |
| N.C. Wesleyan * | L, 7-0 | Final | Box Score Live stats | ||
| Mar. 30 | Chris. Newport * | L, 13-0 | Final - 5 innings | Box Score | |
| Chris. Newport * | L, 16-0 | Final - 5 innings | Box Score | ||
| Apr. 1 | Methodist * | L, 15-3 | Final - 5 innings | Box Score | |
| Methodist * | L, 11-3 | Final - 5 innings | Box Score | ||
| Apr. 2 | Meredith * | L, 7-0 | Final - 7 innings | Box Score | |
| Meredith * | L, 4-1 | Final - 7 innings | Box Score | ||
| Apr. 3 | Me.-Presque Isle | W, 9-3 | Final - 7 innings | Box Score | |
| Me.-Presque Isle | W, 9-1 | Final - 5 innings | Box Score | ||
| Apr. 6 | Ferrum * | L, 11-3 | Final - 7 innings | Box Score | |
| Ferrum * | L, 4-0 | Final - 7 innings | Box Score | ||
| Apr. 7 | Maryville (TN) * | L, 9-0 | Final - 5 innings | Box Score | |
| Maryville (TN) * | W, 8-3 | Final - 7 innings | Box Score | ||
| Apr. 9 | at Randolph-Macon | L, 10-2 | Final - 5 innings | Box Score | |
| at Randolph-Macon | L, 9-1 | Final - 5 innings | Box Score | ||
| Home games in bold. *Conference Game | |||||







