false
Bridgewater at Mary Baldwin
@ Mary Baldwin College PAC
1/16/2012 at 7:00pm
@ Mary Baldwin College PAC
1/16/2012 at 7:00pm
|
Bridgewater (Va.)
49 |
Mary Baldwin
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (8-5 (5-4, ODAC)) | 23 | 26 | 49 |
| Mary Baldwin (4-7 (2-5, USAS)) | 18 | 21 | 39 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | LOGAN, Jenny | 33 | 5-10 | 1-1 | 0-0 | 3 | 8 | 11 | 1 | 2 | 0 | 4 | 2 | 11 |
| 21 | OWENS, Jessie | 27 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | TAYLOR, Kelsey | 22 | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 2 | 6 |
| 25 | MULLEN, Jessica | 21 | 6-15 | 0-3 | 2-3 | 2 | 2 | 4 | 5 | 7 | 0 | 3 | 2 | 14 |
| 40 | HOTTINGER, Katelynn | 28 | 4-11 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | TORBECK, Lindsay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | ASHCRAFT, Emily | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | SEITZ, Berlyn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | SHELLEY, Molly | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BOEREN, Sarah | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 0 |
| 23 | FLOYD, Kelsie | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | MORGAN, Holly | 23 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 2 | 2 |
| 31 | THORNE, Shannan | 9 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | REIFSNIDER, Rebecca | 15 | 2-5 | 0-0 | 0-3 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 4 |
| 44 | SNEAD, Cat | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
1-6 16.7% |
4-12 33.3% |
15 | 31 | 46 | 13 | 19 | 2 | 26 | 11 | 49 | ||
Mary Baldwin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sabrina Desper - F | 28 | 2-11 | 0-2 | 2-5 | 0 | 9 | 9 | 0 | 1 | 0 | 8 | 1 | 6 |
| 42 | Crystal Lewis - F | 29 | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 2 | 6 |
| 44 | Kelsey Still - F | 25 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 2 |
| 03 | Meagan Barron - G | 32 | 2-8 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 4 | 4 |
| 23 | Shanice Miles - G | 35 | 3-12 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Samantha Thomas | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ariel Read | 14 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 32 | Tiffany Flesher | 18 | 1-3 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| 43 | Shamanda Washington | 11 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| 50 | Dallas Hamlette | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
15-51 29.4% |
3-11 27.3% |
6-10 60.0% |
8 | 28 | 36 | 3 | 11 | 0 | 28 | 12 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Mary Baldwin-None. Attendance: 115 Time: 7:00pm |







