true
Mary Baldwin at Peace College
@ Raleigh, N.C. (Hermann Center)
2/4/2012 at 2:00 PM
@ Raleigh, N.C. (Hermann Center)
2/4/2012 at 2:00 PM
|
Mary Baldwin
71 |
Peace
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Baldwin (5-13, 3-10) | 31 | 40 | 71 |
| Peace (2-18, 1-12) | 39 | 25 | 64 |
Mary Baldwin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sabrina Desper - F | 34 | 7-12 | 2-2 | 6-7 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 3 | 22 |
| 42 | Crystal Lewis - F | 19 | 1-2 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| 03 | Meagan Barron - G | 39 | 1-8 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 8 | 0 | 3 |
| 12 | Ariel Read - G | 21 | 1-6 | 0-1 | 1-1 | 2 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 3 |
| 23 | Shanice Miles - G | 37 | 10-22 | 3-11 | 9-10 | 2 | 1 | 3 | 5 | 6 | 1 | 2 | 4 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Tiffany Flesher | 23 | 2-4 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 6 |
| 33 | Donika Lee | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Shamanda Washington | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 44 | Kelsey Still | 18 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
6-18 33.3% |
21-25 84.0% |
12 | 23 | 35 | 13 | 16 | 3 | 20 | 17 | 71 | ||
Peace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WILLIAMS, Krystal | 19 | 5-7 | 2-3 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 13 |
| 5 | BRIDGES, Megan | 30 | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 6 | 0 | 3 | 4 | 2 |
| 11 | ALSTON, Crystal | 28 | 6-16 | 2-8 | 5-5 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 2 | 19 |
| 15 | JONES, Derrica | 33 | 5-9 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 3 | 10 |
| 21 | YOHN, Callie | 26 | 3-7 | 0-0 | 2-5 | 4 | 7 | 11 | 0 | 1 | 0 | 5 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | SLOAN, Mia | 21 | 3-9 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 8 |
| 20 | LYONS, Rachel | 22 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 2 | 4 |
| 31 | SILVA, Shantay | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | DAVIS, Rebecca | 19 | 0-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
6-16 37.5% |
10-14 71.4% |
16 | 27 | 43 | 20 | 13 | 1 | 27 | 20 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Mary Baldwin-None; Peace-None. Attendance: 80 Time: 2:00 PM |







