Live stats | Box Score

false
Meredith at Mary Baldwin
@ Mary Baldwin College
2/11/2012 at 2:00 PM

Meredith
87
Mary Baldwin
89
Final 1 2 T
Meredith (5-17 (3-12 USAS)) 37 50 87
Mary Baldwin (7-14 (5-11 USAS)) 35 54 89

Meredith

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 HOLMES, Bryana 40 6-10 5-7 0-0 3 5 8 2 1 0 4 4 17
25 BAILEY, Keyanka 22 2-9 0-1 5-6 0 6 6 2 0 0 0 4 9
30 RAHN, Megan 40 13-26 3-9 9-10 7 14 21 0 3 2 9 3 38
31 OWENS, Diana 25 3-5 0-1 0-3 2 2 4 0 3 1 3 4 6
40 JONES, Rah'nika 24 2-5 0-0 1-4 2 1 3 1 0 0 1 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 SEEGER, Olivia 12 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
22 GRESHAM, Tyler 10 0-0 0-0 0-0 0 2 2 0 0 0 0 4 0
24 ALFORD, Kristen 19 2-6 1-2 2-2 0 0 0 1 2 0 1 3 7
44 COX, Rebekah 8 2-6 0-0 1-3 1 3 4 0 0 0 0 2 5
TM TEAM 0 0 0 0 0
TOTALS 30-69
43.5%
9-20
45.0%
18-28
64.3%
15 33 48 6 9 3 18 30 87

Mary Baldwin

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Sabrina Desper - F 37 9-25 2-6 6-13 5 8 13 4 2 1 4 2 26
44 Kelsey Still - F 31 1-4 0-0 1-6 6 0 6 0 1 0 0 4 3
03 Meagan Barron - G 36 9-12 3-4 5-7 5 6 11 1 1 0 0 3 26
12 Ariel Read - G 26 0-6 0-0 0-0 1 5 6 6 2 0 4 4 0
23 Shanice Miles - G 36 4-12 4-11 7-10 3 4 7 5 0 0 5 4 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Tiffany Flesher 12 2-4 0-0 5-6 1 3 4 0 0 0 2 0 9
43 Shamanda Washington 21 2-9 0-0 2-3 2 3 5 0 3 3 1 4 6
50 Dallas Hamlette 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 27-72
37.5%
9-21
42.9%
26-45
57.8%
23 29 52 16 9 4 16 21 89
Other Information
Technical fouls: Meredith-None; Mary Baldwin-1.
Attendance: 112
Time: 2:00 PM