Mary Baldwin at. Meredith College
@ Lynchburg College (Turner Gym)
9/2/2012 at 11 a.m.
@ Lynchburg College (Turner Gym)
9/2/2012 at 11 a.m.
|
Mary Baldwin
0 |
Meredith
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (0-2) | 6 | 9 | 10 | 0 |
| Meredith (2-1) | 25 | 25 | 25 | 3 |
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Meredith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rickita Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mary Conteh | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Valdivieso | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Allison Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Latoya Diggs | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Babb | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kayla Wheeler | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kharla Bethea | 2 | 1 | 2 | 14 | -.071 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jonquil Brown | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tiffany Flesher | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.0 |
| 17 | Rachel Fisher | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 14 | 72 | -.097 | 6 | 2 | 5 | 16 | 32 | 1 | 0 | 1 | 3 | 10.0 | ||
Meredith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Hayes | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kara Baughman | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Clarke Glendenning | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jasmine Aguinaldo | 3 | 5 | 0 | 6 | .833 | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Emily Hendricks | 3 | 10 | 1 | 19 | .474 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Molly Markley | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katelyn Rall | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Carla Lunday | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jessi Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Molly Bunton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caroline Cobb | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Cori Spade | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | April Hausler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 4 | 58 | .466 | 26 | 14 | 4 | 0 | 39 | 4 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Turner Gym Attendance: 60 Time: |







